Gayton Price List
2561 Gayton Centre Drive, Henrico, Virginia 23238
(804) 754-3757
Commercial & Residential Storage Unit Pricing
Storage Unit Dimensions | Standard | Temperature-Controlled |
---|---|---|
5 ft. X 5 ft. | $55 | $65 |
5 ft. X 10 ft. | $77 | $94 |
5 ft. X 15 ft. | $109 | |
10 ft. X 10 ft. | $127 | $151 |
10 ft. X 15 ft. | $160 | $186 |
10 ft. X 20 ft. | $176 | $220 |
10 ft. X 25 ft. | $193 | |
10 ft. X 30 ft. | $231 | |
RV & Boat Parking — $95 |
- On-Site Resident Managers to assist you
- Discounts for 6 or 12 month leases
- No deposit, no administrative fee
- You lock it and you keep the key
- Wide blacktop drive accommodates moving vans
- Computerized gate and personal access code provide secured property entry