Hampton Park price list
15221 Hull Street Road Chesterfield, VA 23832
804-818-3285
Commercial & Residential Storage Unit Pricing
Storage Unit Dimensions |
Standard |
Temperature-Controlled |
|---|---|---|
| 5 ft. X 5 ft. | $55 | $71 |
| 5 ft. X 10 ft. | $80 | $103 |
| 5 ft. X 15 ft. | $104 | $151 |
| 10 ft. X 10 ft. | $121 | $166 |
| 10 ft. X 15 ft. | $145 | $204 |
| 10 ft. X 20 ft. | $169 | $220 |
| 10 ft. X 25 ft. | $193 | $242 |
| 10 ft. X 30 ft. | $229 | $269 |
| 13 ft. X 30 ft. | $290 | |
| 12.5 ft. X 45 ft. | $341 | |
| RV & Boat Parking — $95 | ||
- On-Site Resident Managers to assist you
- Discounts for 6 or 12 month leases
- No deposit, no administrative fee
- You lock it and you keep the key
- Wide blacktop drive accommodates moving vans
- Computerized gate and personal access code provide secured property entry
