Mechanicsville Price List
6359 Mechanicsville Turnpike, Mechanicsville, Virginia 23111
804-559-0400
Commercial & Residential Storage Unit Pricing
Storage Unit Dimensions |
Standard |
Temperature-Controlled |
|---|---|---|
| 5 ft. X 5 ft. | $55 | $72 |
| 5 ft. X 10 ft. | $80 | $103 |
| 5 ft. X 15 ft. | $104 | $128 |
| 10 ft. X 10 ft. | $121 | $160 |
| 10 ft. X 10 ft. Inside | $83 | |
| 10 ft. X 15 ft. | $128 | $203 |
| 10 ft. X 20 ft. | $153 | $229 |
| 10 ft. X 25 ft. | $173 | $266 |
| 10 ft. X 30 ft. | $216 | |
| 15 ft. X 20 ft. | $216 | |
| 15ft. X 30 ft. Covered | $145 | |
| Open RV & Boat Parking — $95 | ||
- On-Site Resident Managers to assist you
- Discounts for 6 or 12 month leases
- No deposit, no administrative fee
- You lock it and you keep the key
- Wide blacktop drive accommodates moving vans
- Computerized gate and personal access code provide secured property entry
