Mechanicsville Price List
6359 Mechanicsville Turnpike, Mechanicsville, Virginia 23111
804-559-0400
Commercial & Residential Storage Unit Pricing
Storage Unit Dimensions | Standard | Temperature-Controlled |
---|---|---|
5 ft. X 5 ft. | $50 | $65 |
5 ft. X 10 ft. | $72 | $94 |
5 ft. X 15 ft. | $94 | $116 |
10 ft. X 10 ft. | $110 | $146 |
10 ft. X 10 ft. Inside | $75 | |
10 ft. X 15 ft. | $116 | $185 |
10 ft. X 20 ft. | $139 | $208 |
10 ft. X 25 ft. | $157 | $242 |
10 ft. X 30 ft. | $196 | |
15 ft. X 20 ft. | $196 | |
15ft. X 30 ft. Covered | $132 | |
Open RV & Boat Parking — $95 |
- On-Site Resident Managers to assist you
- Discounts for 6 or 12 month leases
- No deposit, no administrative fee
- You lock it and you keep the key
- Wide blacktop drive accommodates moving vans
- Computerized gate and personal access code provide secured property entry