Sliding Hill price list
10665 Charter Hill Court Ashland, VA 23005
804-550-4848
Commercial & Residential Storage Unit Pricing
Storage Unit Dimensions |
Standard |
Temperature-Controlled |
---|---|---|
5 ft. X 5 ft. / Inside | $50/45 | |
5 ft. X 10 ft. / Inside | $72/50 | $94 |
5 ft. X 15 ft. / Inside | $94/60 | $116 |
10 ft. X 10 ft. / Inside | $110/70 | $146 |
10 ft. X 15 ft. / Inside | $116/85 | $185 |
10 ft. X 20 ft. | $139 | $208 |
10 ft. X 25 ft. | $157 | $242 |
10 ft. X 30 ft. | $196 | |
12 ft. X 25 ft. | $250 | |
Special Pricing for Interior Standard Units | ||
Open RV & Boat Parking — $95 |
- On-Site Resident Managers to assist you
- Discounts for 6 or 12 month leases
- No deposit, no administrative fee
- You lock it and you keep the key
- Wide blacktop drive accommodates moving vans
- Computerized gate and personal access code provide secured property entry