Sliding Hill price list
10665 Charter Hill Court Ashland, VA 23005
804-550-4848
Commercial & Residential Storage Unit Pricing
Storage Unit Dimensions | Standard | Temperature-Controlled |
|---|---|---|
| 5 ft. X 5 ft. / Inside | $55/$50 | |
| 5 ft. X 10 ft. / Inside | $80/$55 | $103 |
| 5 ft. X 15 ft. / Inside | $104/$65 | $128 |
| 10 ft. X 10 ft. Tall | $121 | |
| 10 ft. X 10 ft. / Inside | $121$83 | $160 |
| 10 ft. X 15 ft. / Inside | $128/$94 | $203 |
| 10 ft. X 20 ft. | $153 | $229 |
| 10 ft. X 25 ft. | $173 | $266 |
| 10 ft. X 30 ft. | $216 | |
| 12 ft. X 25 ft. Tall | $275 | |
| Special Pricing for Interior Standard Units (No Heating or AC) | ||
| Open RV & Boat Parking — $95 | ||
- On-Site Resident Managers to assist you
- Discounts for 6 or 12 month leases
- No deposit, no administrative fee
- You lock it and you keep the key
- Wide blacktop drive accommodates moving vans
- Computerized gate and personal access code provide secured property entry
